2026-27
| ADMINISTRATION | ||
| Mr. T. Lee - Principal | ||
| Mr. J. Levesque - Vice Principal | ||
| Grade 5 | Staff | |
| 5A | M. Avgeropoulos | |
| 5W | A. Wadge | |
| 5S | J.Yardin | |
| 5D | C. Desjardins | |
| Grade 6 | ||
| 6F | D. Fielder | |
| 6S | T. Sholdice | |
| 6HU | E. Hunnam | |
| 6P | R. Pritchard | |
| 6M | A. Murdoch | |
| Grade 7 | ||
| 7C | S. Chrusch | |
| 7E | K. Erickson/ C.Corbett | |
| 7H | O.Hobbs | |
| 7P | D.Pruneau | |
| 7T | J.Trach | |
| Grade 8 | ||
| 8F | L.Fuerst | |
| 8FL | S.Flatt | |
| 8H | M.Hamm | |
| 8M | R.Margetts | |
| 8S | A. Saiko | |
| Music | ||
| V. Moldowan | ||
| Band | ||
| B. Bilenki Gervais | ||
| Human Ecology | ||
| C.Gulay | ||
| Resource | ||
| Z. Ward | ||
| R. Good | ||
| R. Lothian | ||
| Physical Education | ||
| J. Bodnarchuk | ||
| Guidance Counselor | ||
| B. Darragh | ||
| Library Technician | ||
| M. Skyhar | ||
| Administrative Assistants | ||
| H.Klimpke | ||
| M.Medina | ||
| Educational Assistants | ||
| A.Gullett | L. Faschauner | |
| L. Yeo | K. Brown | |
| A.Oakes | M. Albert | |
| J. Rempel | K.Learning | |
| A. Palienko | S.Thornson | |
| M. Jones | J. Bardales | |
| Treatment Workers | ||
| D. Pirie | ||
| Custodians | ||
| B. Williams | J. Marmito | |
| R. Ouacan |
